1 / 5
| Technical Parameters & Main Materials | ||
|---|---|---|
| Size | 10FT / 20FT / 40FT (Customized) | |
| Performance Indicators | ||
| Fire Resistance | Class A | |
| Wind Resistance | 0.50 kN/m² | |
| Life Span | Over 35 years | |
| Seismic Performance | Level 8 | |
| Main Frame Structure | ||
| Frame Protection | Galvanized formed beam, electrostatic spray paint treatment, traffic white, thickness ≥ 80 μm | |
| Bare steel actual thickness: 2.5mm / 2.25mm / 1.95mm / 1.75mm (±0.01) | ||
| Top Frame | Long & Short Beam | Galvanized beam, width 160mm |
| Bottom Frame | Long & Short Beam | Galvanized beam, width 160mm |
| Steel Column | Column & Bolt | Galvanized column (160mm x 160mm), High strength carriage bolt |
| Turning Accessories | 160mm * 160mm (Actual Thickness: 3.5mm / 3.0mm ±0.01) | |
| Square Tube & Purlins | ||
| Chassis Purlin | 50 * 100 & 20 * 40 galvanized square tube (Actual Thickness: 1.0mm - 1.2mm ±0.01) | |
| Top Purlin | 50 * 50, 40 * 60, & 40 * 40 galvanized square tube (Actual Thickness: 0.8mm - 1.4mm ±0.01) | |
| Door Frame Pillar | 20 * 40 galvanized square tube (Actual Thickness: 1.0mm / 0.7mm ±0.01) | |
| Wall, Door, Window & Roof Panels | ||
| Pressure Plate Groove | Irregular parts (Actual Thickness: 1.0mm / 0.7mm ±0.01) | |
| Wallboard | 50mm / 75mm / 100mm foam board, rock wool, silicon rock board (0.25mm / 0.30mm / 0.4mm steel plate) | |
| Door | Steel door, Wg30mm x H2035mm, 0.3mm / 0.25mm steel plate (±0.01) | |
| Window | Sliding window, W925mm x H1200mm, single glass | |
| Floor | 18mm fireproof fiberglass board | |
| Roof Tiles | Thickness ≥ 0.40mm | |
| Ceiling Tiles | Thickness ≥ 0.20mm | |
| Thermal Insulation | 50mm glass fiber insulation cotton | |
| Auxiliary Materials | Standard includes all screws, structural adhesives, etc. | |
| Circuit | Adapt power supply according to different countries and regions | |





