1 / 5
| Parameter | Details |
|---|---|
| Feature | Free Install |
| Weight | 5T/7T/10T |
| Max Electric Power | 15W |
| Window | Hollow Glass (6+12A+6) Window |
| Structure | Light Steel Structure |
| Color | White or Optional |
| Size | 5800*3100*3000mm 8500*3300*3200mm 11500*3300*3250mm Customers' Requirements |
| Technical Data |
1) Roof Load: 0.35 KN/sq.m 2) Floor Load: 0.5 KN/sq.m 3) Wind Load: 24.4 M/s 4) Earthquake Resistance: Magnitude-7 Earthquake 5) Fire Rating: A |
The production process of the Portable Space Capsule Housing involves a comprehensive series of vital stages to guarantee exceptional construction quality and functionality: