Professional production experience
Warehouse area
Cooperative customers
| Some information we need to know before making the price for steel structure buildings | |
|---|---|
| Commercial Buildings | Office buildings, shopping centers, hotels, etc |
| Industrial Building | Factory |
| Storage Facilities | Logistics, finished products, cold storage, etc |
| Residential Buildings | High rise apartments, etc |
| Bridge | Steel structure bridge |
| Industrial Facilities | Petrochemical plants, power plants, mining sites, etc |
| Sports Field and Exhibition Center | Sports venues, convention centers, etc |
| Infrastructure | Airport runways, docks, etc |
| Marine Engineering | Offshore platforms, bridges, etc |
| Temporary Structure | Exhibitions, concert stages, temporary shelters, etc |
| Material List | |
| Project sample | Steel Structure Building |
| Building size | Such as 78*30*8.5 m / customized |
| Steel column | H(300-550)*200*6*10 mm, steel Q345 |
| Steel beam | H(300-550)*180*6*8 mm, H 300*180*6*8 mm, steel Q345 |
| Roof purline | C180*75*50*2.5 mm |
| Wall purline | C180*75*50*2.5 mm |
| Cross support | 20 round steel bar, steel Q235 |
| Column bracing | 20 round steel bar, steel Q235 |
| Angle brace | ∠ 50*4 Angle steel, steel Q235 |
| Tie bar | 89*3 mm, steel Q235 |
| Roof panel | 50/80/100/120/150/200 mm sandwich panel (EPS, PU, ALC, Rock wool, Glass wool) |
| Wall panel | 50/75/100/120/150/200 mm sandwich panel (EPS, PU, ALC, Rock wool, Glass wool) |
| Doors | Fire-Rated Steel Door |
| Window | Aluminum / PVC sliding window |
| Building Height | 3m-6m/floor |
| Roof Slope | Flat Roof, slope≤5°; Low-Slope Roof, 5°-15°; Steep-Slope Roof, >15° |
| Cross bracing | X-Bracing, V-Bracing, K-Bracing |
| Sandwich panels | Rock Wool Sandwich Panel, PU Sandwich Panel, EPS Sandwich Panel, ALC Sandwich Panel |
Shopping Mall
High-rise
Sports halls
Convention Center
Air Cargo Hub
Laser cutting machine
Gantry submerged arc welding
Fully automatic robot welding
Related wire cutting machine
Box-type component intelligent line
Automated steel structure welding
Automatic H-beam welding
Assembly machine
A: We are a leading and well-known company in the industry. By choosing us, you will receive the most professional technical solutions and the most competitive prices. You are welcome to visit us anytime.
A: You can contact us 24/7, and you will receive a prompt response at any time.
A: Our business philosophy is to offer the best price for the same quality and the best quality for the same price. We will do our utmost to reduce your costs while ensuring you receive the best product for what you pay.
A: Yes, we can design complete solution drawings according to your requirements using AutoCAD, PKPM, MTS, 3D3S, Tarch, Tekla Structures (Xsteel), etc.
A: We provide real-time online monitoring of the production process. We have a professional QC team and advanced testing equipment, and we also support third-party inspections. Delivery time depends on order quantity. Typically, delivery to the nearest Chinese port takes 20-40 days after receiving the deposit.
A: We will provide detailed installation drawings and video instructions. If necessary, we can dispatch professional engineers for guidance and experienced technicians to assist with installation.